<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>OPMC Australia Blog</title>
	<atom:link href="http://blog.opmc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opmc.com.au</link>
	<description>Web based business solutions</description>
	<pubDate>Fri, 03 Sep 2010 02:36:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony e-reader to launch in Australia</title>
		<link>http://blog.opmc.com.au/2010/09/03/sony-e-reader-to-launch-in-australia/</link>
		<comments>http://blog.opmc.com.au/2010/09/03/sony-e-reader-to-launch-in-australia/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:36:52 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Expansion to Australia]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[e-reader]]></category>

		<category><![CDATA[battery life]]></category>

		<category><![CDATA[e-book]]></category>

		<category><![CDATA[Kindle]]></category>

		<category><![CDATA[Sony e-reader]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=223</guid>
		<description><![CDATA[SMH reports today that the Sony e-reader has reached Australia, to be launched next week.
The smallest e-reader Pocket Edition features a touch screen, and infrared sensors to read finger swipes.  This device sells for $229, around $76 more than Amazon&#8217;s cheapest Kindle e-reader.  It also features higher-contrast electronic ink display (16 shades of gray), is [...]]]></description>
			<content:encoded><![CDATA[<p>SMH <a href="http://www.smh.com.au/digital-life/tablets/sony-brings-ereader-to-australia-20100902-14oqx.html">reports today</a> that the Sony e-reader has reached Australia, to be launched next week.</p>
<p>The smallest e-reader <strong>Pocket Edition</strong> features a touch screen, and infrared sensors to read finger swipes.  This device sells for $229, around $76 more than Amazon&#8217;s cheapest Kindle e-reader.  It also features higher-contrast electronic ink display (16 shades of gray), is smaller in size, but still has a comparatively large screen.</p>
<p>The bigger models, called the <strong>Daily Edition </strong>(not able to be purchased in Australia) and the Touch Edition, have also been upgraded.  The <strong>Touch Edition</strong> will cost $299, and will have a longer battery life than the previous model.</p>
<p>Both the Touch and Pocket Editions are easy to use, and read from.  However, a major disadvantage is that 3G cannot be used for downloading, so users will have to sync their e-books via <strong>USB</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2010/09/03/sony-e-reader-to-launch-in-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft says stop using Internet Explorer 6</title>
		<link>http://blog.opmc.com.au/2010/08/26/microsoft-says-stop-using-internet-explorer-6/</link>
		<comments>http://blog.opmc.com.au/2010/08/26/microsoft-says-stop-using-internet-explorer-6/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:06:34 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Internet Explorer 6]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[browsers]]></category>

		<category><![CDATA[IE6]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=219</guid>
		<description><![CDATA[Sydney Morning Herald published an article on 17 August 2010, reporting that Microsoft is encouraging customers to cease using Internet Explorer 6 (IE6) and upgrade to the newer version, IE8, immediately.  Microsoft is insistent that customers do so, to the extent that it is making the recommendation that customers upgrade to competitors browers.
When asked why, [...]]]></description>
			<content:encoded><![CDATA[<p>Sydney Morning Herald published an <a href="http://m.smh.com.au/technology/technology-news/microsofts-pitch-to-ditch-ie6-20100817-127lf.html">article</a> on 17 August 2010, reporting that Microsoft is encouraging customers to cease using <strong>Internet Explorer 6 </strong>(<strong>IE6</strong>) and upgrade to the newer version, IE8, immediately.  Microsoft is insistent that customers do so, to the extent that it is making the recommendation that customers upgrade to competitors browers.</p>
<p>When asked why, Microsoft says &#8220;IE6 is a  nine-year-old web browser and doesn&#8217;t sufficiently  protect users from the latest security threats. <strong>Microsoft</strong> is  urging  customers to upgrade to the latest  version of Internet Explorer so that  they  are not leaving themselves vulnerable.&#8221;</p>
<p>Consumers appear to be of the mindset, if it ain&#8217;t broke, don&#8217;t fix it, however security threats have changed and browsers need to be upgraded.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2010/08/26/microsoft-says-stop-using-internet-explorer-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech giants face new lawsuits</title>
		<link>http://blog.opmc.com.au/2010/08/05/tech-giants-face-new-lawsuits/</link>
		<comments>http://blog.opmc.com.au/2010/08/05/tech-giants-face-new-lawsuits/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:39:51 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Uniloc]]></category>

		<category><![CDATA[controversy]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=216</guid>
		<description><![CDATA[Sydney Morning Herald reports today that Ric Richardson, owner of Uniloc, who won a multimillion dollar lawsuit against Microsoft for the use of his patent, only to face the horror of having the decision overturned, is launching further lawsuits against Sony America, McAfee Security, Activision (maker of video games), and Quark, Borland Software and Aspyr [...]]]></description>
			<content:encoded><![CDATA[<p>Sydney Morning Herald <a href="http://www.smh.com.au/technology/technology-news/van-man-1-microsoft-0-now-aussie-rics-gunning-for-more-tech-giants-20100805-11ihy.html">reports today</a> that <strong>Ric Richardson</strong>, owner of <strong>Uniloc</strong>, who won a multimillion dollar lawsuit against Microsoft for the use of his patent, only to face the horror of having the decision overturned, is launching further lawsuits against Sony America, McAfee Security, Activision (maker of video games), and Quark, Borland Software and Aspyr Media (software makers).</p>
<p>Mr Richardson contends that his patent has stood up to legal scrutiny, so he is taking these new lawsuits on principle.  However, if succesful, the damages awarded will be given to charity.</p>
<p>Richardson, patented the technology designed to deter software piracy  in the early 1990&#8217;s, and the proceedings against Microsoft have been ongoing since 2003. And yes, Uniloc is appealing the Microsoft decision to overthrow its lawsuit, by alleging bias from the Judge.</p>
<p>Stay tuned, this saga will be interesting&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2010/08/05/tech-giants-face-new-lawsuits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Masterchef serves up iPhone treats</title>
		<link>http://blog.opmc.com.au/2010/07/29/masterchef-serves-up-iphone-treats/</link>
		<comments>http://blog.opmc.com.au/2010/07/29/masterchef-serves-up-iphone-treats/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:35:19 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Apple Mac]]></category>

		<category><![CDATA[Online Sales]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[smartphone]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[Optus]]></category>

		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=212</guid>
		<description><![CDATA[The Masterchef finalists are going all out to help Telstra attract iPhone buyers, in preparation for the iPhone&#8217;s official sale date on Friday, by cooking up Apple-inspired treats to attract the Apple fans.
To help customers from having to line up in the strangely cold weather in Sydney overnight, Vodafone and 3 will allow people to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.smh.com.au/digital-life/iphone/masterchefs-plate-up-for-iphone-4-fanatics-as-the-wait-begins-20100729-10wqw.html">Masterchef finalists</a> are going all out to help Telstra attract iPhone buyers, in preparation for the iPhone&#8217;s official sale date on Friday, by cooking up Apple-inspired treats to attract the Apple fans.</p>
<p>To help customers from having to line up in the strangely cold weather in Sydney overnight, Vodafone and 3 will allow people to register their iPhone 4 purchase at the George Street Vodafone store from 10pm today.  Customers have also begun queueing at the Optus store on George St.</p>
<p>Click here to access the <a href="http://www.smh.com.au/digital-life/iphone/iphone-4-plans-the-experts-choice-20100728-10vk7.html?autostart=1">best iPhone plans.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2010/07/29/masterchef-serves-up-iphone-treats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet sales of illicit substances circumvent Australian Customs</title>
		<link>http://blog.opmc.com.au/2010/07/22/internet-sales-of-illicit-substances-circumvent-street-sales/</link>
		<comments>http://blog.opmc.com.au/2010/07/22/internet-sales-of-illicit-substances-circumvent-street-sales/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:44:19 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Australian Customs]]></category>

		<category><![CDATA[controversy]]></category>

		<category><![CDATA[illicit substances]]></category>

		<category><![CDATA[party pills]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[contact customers]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=208</guid>
		<description><![CDATA[The internet has allowed makers and suppliers of &#8216;legal highs&#8217; which may contain illicit substances, to sell their goods directly to the public online.
Sydney Morning Herald today reports that Australian Customs faces new problems with emerging technology, as it is difficult to monitor, and exposes a potentially wider section of the public to drugs.  Some [...]]]></description>
			<content:encoded><![CDATA[<p>The internet has allowed makers and suppliers of &#8216;legal highs&#8217; which may contain illicit substances, to sell their goods directly to the public online.</p>
<p>Sydney Morning Herald today reports that Australian Customs faces new problems with emerging technology, as it is difficult to monitor, and exposes a potentially wider section of the public to drugs.  Some of the pills are simply caffeine-based, whereas others contain ingredients such as ephedrine, one of the precursors of  methamphetamine. They are sent through the post and Customs said &#8220;many  packages are opened and assessed each day&#8221;, but not every package can be opened.</p>
<p>Customs does not have the legal authority to shut down online sites  selling the drugs but has forced some of the websites to include import restrictions warnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2010/07/22/internet-sales-of-illicit-substances-circumvent-street-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple iPhone 4 fuels recall speculation</title>
		<link>http://blog.opmc.com.au/2010/07/15/apple-iphone-4-fuels-recall-speculation/</link>
		<comments>http://blog.opmc.com.au/2010/07/15/apple-iphone-4-fuels-recall-speculation/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:14:23 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Apple Mac]]></category>

		<category><![CDATA[E-mail & the internet]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[smartphone]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[iPhone 4]]></category>

		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=204</guid>
		<description><![CDATA[Continuing faulty antenna issues with the iPhone 4 may lead to a product recall, an embarrassing event for Apple, which may have costs of up to $1.5 billion USD.  It is harder to put a price on the cost to Apple&#8217;s reputation.
Consumer Reports stated that it could not recommend the iPhone, due to the antenna, [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing faulty antenna issues with the iPhone 4 may lead to a product recall, an embarrassing event for Apple, which may have costs of up to $1.5 billion USD.  It is harder to put a price on the cost to Apple&#8217;s reputation.</p>
<p><em>Consumer Reports</em> stated that it could not recommend the iPhone, due to the antenna, which, if the device is held a particular way, substantially cuts the phone&#8217;s reception resulting in &#8220;signal loss issues&#8221;.</p>
<p>This result was upheld by <em>Engadgets</em>, who in their own testing, found that the iPhone 4&#8217;s dropped calls and experienced low data rates at a much higher frequency than other phones.  <em>Engadget</em>&#8217;s full review of the iPhone 4 is <a href="http://www.engadget.com/2010/07/12/consumer-reports-confirms-iphone-4-antenna-problems-and-so-do/">here</a>.</p>
<p><em>Consumer Reports</em> <a href="http://blogs.consumerreports.org/electronics/2010/07/apple-iphone-4-antenna-issue-iphone4-problems-dropped-calls-lab-test-confirmed-problem-issues-signal-strength-att-network-gsm.html">blog</a> contains further detail as to why the iPhone 3 is preferable to the latest model.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2010/07/15/apple-iphone-4-fuels-recall-speculation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Support those suffering from depression with 30 Days of Fitness</title>
		<link>http://blog.opmc.com.au/2010/07/10/support-those-suffering-from-depression-with-30-days-of-fitness/</link>
		<comments>http://blog.opmc.com.au/2010/07/10/support-those-suffering-from-depression-with-30-days-of-fitness/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:55:57 +0000</pubDate>
		<dc:creator>Chris Bryant</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[30daysfitness.com.au]]></category>

		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=202</guid>
		<description><![CDATA[30 Days of Feel-good Fitness is an initiative designed to get more people active, demonstrate the impact this has on their mood and raise funds for the Black Dog Institute.
Take up the challenge to get moving for just 20 minutes a day, for the entire month of September, 2010.  Why? 

To improve your mood, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.30daysfitness.com.au">30 Days of Feel-good Fitness</a> is an initiative designed to get more people active, demonstrate the impact this has on their mood and raise funds for the Black Dog Institute.</p>
<p>Take up the challenge to get moving for just 20 minutes a day, for the entire month of September, 2010.  Why? </p>
<ul>
<li>To improve your mood, give you more energy and improve your overall health &#038; well-being.</li>
<li>To show your support for people with depression and their famillies.</li>
</ul>
<p>One in five Australians will experience some form of mental illness within a 12-month period and almost half of all Australians have experienced a mental disorder at some time in their lifetime. This is your chance to make a difference, both to your own mood and the mood of others.</p>
<p><a href="http://www.30daysfitness.com.au/sign_up.html">Click here to sign up now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2010/07/10/support-those-suffering-from-depression-with-30-days-of-fitness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PM Gillard to keep up web filter plans</title>
		<link>http://blog.opmc.com.au/2010/07/09/pm-gillard-to-keep-up-web-filter-plans/</link>
		<comments>http://blog.opmc.com.au/2010/07/09/pm-gillard-to-keep-up-web-filter-plans/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:31:19 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Julia Gillard]]></category>

		<category><![CDATA[controversy]]></category>

		<category><![CDATA[web filter]]></category>

		<category><![CDATA[internet censorship]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=198</guid>
		<description><![CDATA[Prime Minister Julia Gillard has no plans to back down from the plans to develop the controversial web filter in Australia.
However, there may be some modifications to the original proposal by  the Communications Minister, Stephen  Conroy.
&#8221;I understand that there&#8217;s a set of&#8230;technical concerns  about internet speed, and also concerns that somehow this accidentally [...]]]></description>
			<content:encoded><![CDATA[<p>Prime Minister Julia Gillard has no plans to back down from the plans to develop the controversial web filter in Australia.</p>
<p>However, there may be some modifications to the original proposal by  the Communications Minister, Stephen  Conroy.</p>
<p>&#8221;I understand that there&#8217;s a set of&#8230;technical concerns  about internet speed, and also concerns that somehow this accidentally  doesn&#8217;t move into taking away legitimate use of the internet,&#8221; said Ms Gillard.</p>
<p>The legislation to introduce the web filter is unlikely to be introduced before the election.</p>
<p>To view the full article, click <a href="http://www.smh.com.au/technology/technology-news/gillard-to-stick-with-web-filter-despite-disquiet-20100707-100qe.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2010/07/09/pm-gillard-to-keep-up-web-filter-plans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are arcade games teaching children to be gamblers?</title>
		<link>http://blog.opmc.com.au/2010/07/05/are-arcade-games-teaching-children-to-be-gamblers/</link>
		<comments>http://blog.opmc.com.au/2010/07/05/are-arcade-games-teaching-children-to-be-gamblers/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:53:48 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[E-mail & the internet]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[gaming]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[arcade games]]></category>

		<category><![CDATA[new technology]]></category>

		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=195</guid>
		<description><![CDATA[A complaint from anti-gaming establishments is that clubs which install arcade games are encouraging children to be gamblers at an early stage, thereby &#8216;grooming&#8217; them to be problem gamblers as adults.
Independent senator Nick Xenaphon is encouraging the federal government to take action on this point, as there is no legislation handling it in the meantime.  [...]]]></description>
			<content:encoded><![CDATA[<p>A complaint from anti-gaming establishments is that clubs which install arcade games are encouraging children to be gamblers at an early stage, thereby &#8216;grooming&#8217; them to be problem gamblers as adults.</p>
<p>Independent senator Nick Xenaphon is encouraging the federal government to take action on this point, as there is no legislation handling it in the meantime.  Mr Xenaphon believes that while parents play the pokies inside a club, the kids are getting the same &#8216;training&#8217; on arcade games not far away.</p>
<p>The Productivity Commission appears to be in agreement with Mr Xenaphon, in its report on gambling which states that &#8220;minors should not&#8230;be exposed to gambling areas within venues&#8221;.  Unfortunately, the report did not continue on to make further recommendations about fixing this problem.</p>
<p>To read the full article, click <a href="http://www.smh.com.au/digital-life/games/clubs-groom-children-with-arcade-games-20100703-zuzq.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2010/07/05/are-arcade-games-teaching-children-to-be-gamblers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IronKey - End of Financial Year Sale</title>
		<link>http://blog.opmc.com.au/2010/06/25/ironkey-end-of-financial-year-sale/</link>
		<comments>http://blog.opmc.com.au/2010/06/25/ironkey-end-of-financial-year-sale/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:58:12 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Ironkey]]></category>

		<category><![CDATA[OPMC]]></category>

		<category><![CDATA[Online Sales]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[end of financial year]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=192</guid>
		<description><![CDATA[For a limited time until the end of June, we are discounting selected models of the world&#8217;s most secure flash drive, the IronKey. Click here for more information on the sale.
There is no better device for durability and secure data storage, so do not miss out.
]]></description>
			<content:encoded><![CDATA[<p>For a limited time until the end of June, we are discounting selected models of the world&#8217;s most secure flash drive, the IronKey. Click <a href="http://www.ironkey.net.au/index.phpttp://">here</a> for more information on the sale.</p>
<p>There is no better device for durability and secure data storage, so do not miss out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2010/06/25/ironkey-end-of-financial-year-sale/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
