<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OPMC Australia Blog</title>
	<atom:link href="http://blog.opmc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opmc.com.au</link>
	<description>Web based business solutions</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Microsoft slams Google user data policy in attack ads</title>
		<link>http://blog.opmc.com.au/2012/02/06/microsoft-slams-google-user-data-policy-in-attack-ads/</link>
		<comments>http://blog.opmc.com.au/2012/02/06/microsoft-slams-google-user-data-policy-in-attack-ads/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:50:40 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=553</guid>
		<description><![CDATA[If you&#8217;ve signed into any Google related account in the past week you will have noticed Google has updated it&#8217;s privacy policies. Most casual users probably won&#8217;t bother reading the changes, however Microsoft have come out firing at Google by placing full-page ads in a selection of major American newspapers criticising the changes. You can [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve signed into any <strong>Google </strong>related account in the past week you will have noticed Google has updated it&#8217;s privacy policies. Most casual users probably won&#8217;t bother reading the changes, however <strong>Microsoft </strong>have come out firing at Google by placing full-page ads in a selection of major American newspapers criticising the changes.</p>
<div>You can read more at <a href="http://www.theage.com.au/technology/technology-news/microsoft-slams-google-user-data-policy-in-attack-ads-20120202-1quc8.html#ixzz1lYAyoFsD" target="_blank">theage.com.au</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2012/02/06/microsoft-slams-google-user-data-policy-in-attack-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian technologist predicts cleaner internet</title>
		<link>http://blog.opmc.com.au/2012/02/01/australian-technologist-predicts-cleaner-internet/</link>
		<comments>http://blog.opmc.com.au/2012/02/01/australian-technologist-predicts-cleaner-internet/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:52:14 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=548</guid>
		<description><![CDATA[Kevin Bermeister, an original financial backer of online communications service Skype believes the internet could be on the point of a revolution as ISPs gain access to new technology to help filter out questionable material, such as malware &#38; pirated software. ISPs could team up with copyright holders by adding in filters that would redirect [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Bermeister, an original financial backer of online communications service Skype believes the internet could be on the point of a revolution as ISPs gain access to new technology to help filter out questionable material, such as malware &amp; pirated software.</p>
<p>ISPs could team up with copyright holders by adding in filters that would redirect users searching for pirated material to a legitimate source for purchasing the content.</p>
<p>You can read more at <a href="http://www.theage.com.au/technology/technology-news/australian-technologist-predicts-cleaner-internet-20120201-1qrzk.html#ixzz1l5R3gPua" target="_blank">theage.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2012/02/01/australian-technologist-predicts-cleaner-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megaupload closure hits legitimate users</title>
		<link>http://blog.opmc.com.au/2012/01/23/megaupload-closure-hits-legitimate-users/</link>
		<comments>http://blog.opmc.com.au/2012/01/23/megaupload-closure-hits-legitimate-users/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:53:49 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[megaupload]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=546</guid>
		<description><![CDATA[Following Megaupload being temporarily shut down, it now looks like many other file sharing websites are shutting down world wide due to a US Government led crackdown on piracy. Unfortunately this is hitting legitimate users of these websites who are now unable to access their files. Steve Su, an academic in Perth was caught out [...]]]></description>
			<content:encoded><![CDATA[<p>Following Megaupload being temporarily shut down, it now looks like  many other file sharing websites are shutting down world wide due to a  US Government led crackdown on piracy.</p>
<p>Unfortunately this is hitting legitimate users of these websites who are now unable to access their files.</p>
<p>Steve Su, an academic in Perth was caught out by the closure of Megaupload.</p>
<p>&#8220;It&#8217;s like confiscating everyone&#8217;s mobile phone because terrorists  used  them,&#8221; he said. &#8220;I don&#8217;t think it&#8217;s correct to penalise the  technology  because, based on that logic, shouldn&#8217;t the internet be  taken down, as  this is how people infringe copyright?&#8221;</p>
<p>You can read more over at <a href="http://www.theage.com.au/technology/technology-news/megaupload-closure-hits-legitimate-users-20120122-1qc7d.html" target="_blank">theage.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2012/01/23/megaupload-closure-hits-legitimate-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest ever online shopping spree</title>
		<link>http://blog.opmc.com.au/2012/01/19/biggest-ever-online-shopping-spree/</link>
		<comments>http://blog.opmc.com.au/2012/01/19/biggest-ever-online-shopping-spree/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:05:49 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[online stores]]></category>
		<category><![CDATA[Paypal]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=542</guid>
		<description><![CDATA[PayPal has revealed the Christmas period was Australia&#8217;s busiest ever for online shopping. PayPal did not announce much much money was spent, but did say there was double-digit growth in the amount of online transactions over the Christmas period compared to 2011. PayPal spokesman Adrian Christie said today &#8220;It&#8217;s been the biggest online Christmas for [...]]]></description>
			<content:encoded><![CDATA[<p>PayPal has revealed the Christmas period was Australia&#8217;s busiest ever for online shopping.</p>
<p>PayPal did not announce much much money was spent, but did say there was double-digit growth in the amount of online transactions over the Christmas period compared to 2011.</p>
<p>PayPal spokesman Adrian Christie said today &#8220;It&#8217;s been the biggest online Christmas for transaction volume,&#8221;</p>
<p>&#8220;The week commencing December 5 (2011) was the biggest week we&#8217;ve seen at PayPal Australia in regards to processing secure payments.&#8221;</p>
<p>Mr Christie said roughly 70% of online purchases were made with Australian stores.</p>
<p>You can read more over at the <a href="http://www.smh.com.au/business/biggest-ever-online-shopping-spree-20120111-1puz1.html" target="_blank">Sydney Morning Herald</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2012/01/19/biggest-ever-online-shopping-spree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google releases year in review video</title>
		<link>http://blog.opmc.com.au/2011/12/16/google-releases-year-in-review-video/</link>
		<comments>http://blog.opmc.com.au/2011/12/16/google-releases-year-in-review-video/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:23:17 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=529</guid>
		<description><![CDATA[Google has sorted through the years most popular search terms and come up a video capturing everything we were interested in in 2011. Check out the video below.]]></description>
			<content:encoded><![CDATA[<p><strong>Google </strong>has sorted through the years most popular search terms and come up a video capturing everything we were interested in in 2011.</p>
<p>Check out the video below.</p>
<p><iframe width="480" height="315" src="http://www.youtube.com/embed/SAIEamakLoY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2011/12/16/google-releases-year-in-review-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful keyboard shortcuts</title>
		<link>http://blog.opmc.com.au/2011/12/02/useful-keyboard-shortcuts/</link>
		<comments>http://blog.opmc.com.au/2011/12/02/useful-keyboard-shortcuts/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:04:08 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[keyboard shortcuts]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=525</guid>
		<description><![CDATA[In light of a recent Google survey which found 1 in 10 users don&#8217;t know what CTRL &#8211; F does, theage.com.au has come up with a list of handy keyboard shortcuts. Before I list some of them, you may be wondering what CTRL &#8211; F does. It&#8217;s used to search for text on a page. [...]]]></description>
			<content:encoded><![CDATA[<p>In light of a recent Google survey which found 1 in 10 users don&#8217;t know what CTRL &#8211; F does, theage.com.au has come up with a list of handy keyboard shortcuts.</p>
<p>Before I list some of them, you may be wondering what CTRL &#8211; F does. It&#8217;s used to search for text on a page. Give it a go now by searching for a word on this blog post.</p>
<p>&#8220;CTRL-C: to copy text</p>
<p>CTRL-V: to paste text</p>
<p>CTRL-Z: to undo a command</p>
<p>SHIFT-CTRL-Z: to redo the command above&#8221;</p>
<p>If you&#8217;re using a Mac, use the Apple command key instead of CTRL.</p>
<p>For a full list of handy shortcuts, check out <a href="http://www.theage.com.au/technology/technology-news/only-one-in-10-know-what-ctrlf-does--here-are-shortcuts-you-should-know-20111130-1o69d.html" target="_blank">theage.com.au</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2011/12/02/useful-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung smartphones outsell Apple</title>
		<link>http://blog.opmc.com.au/2011/11/02/samsung-smartphones-outsell-apple/</link>
		<comments>http://blog.opmc.com.au/2011/11/02/samsung-smartphones-outsell-apple/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:04:02 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[smartphones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=522</guid>
		<description><![CDATA[Analyst estimates show Apple sold 17.1 million iPhones in the third quarter of the financial year, 3 million less than expected. Samsung shipped almost 10 million more smartphones, with 27 million sold. This is the first time Samsung has shipped more smartphones than usual smartphone sales leader, Apple. You can read more at theage.com.au]]></description>
			<content:encoded><![CDATA[<p>Analyst estimates show <strong>Apple </strong>sold 17.1 million iPhones in the third quarter of the financial year, 3 million less than expected. <strong>Samsung </strong>shipped almost 10 million more smartphones, with 27 million sold.</p>
<p>This is the first time Samsung has shipped more smartphones than usual smartphone sales leader, Apple.</p>
<div>You can read more at <a href="http://www.theage.com.au/digital-life/mobiles/behind-the-numbers-why-samsung-sold-more-smartphones-than-apple-20111031-1mqw2.html#ixzz1cVdsfvXv" target="_blank">theage.com.au</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2011/11/02/samsung-smartphones-outsell-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to deal with email overload</title>
		<link>http://blog.opmc.com.au/2011/10/19/how-to-deal-with-email-overload/</link>
		<comments>http://blog.opmc.com.au/2011/10/19/how-to-deal-with-email-overload/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:48:07 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email overload]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=517</guid>
		<description><![CDATA[The Age has some tips on how to better deal with email overload in your inbox, something a lot of us are very familar with. Personally, I use a few different email accounts. One I use solely for work, and I don&#8217;t use or publish it anywhere away from the work environment. One I use [...]]]></description>
			<content:encoded><![CDATA[<p>The Age has some tips on how to better deal with email overload in your inbox, something a lot of us are very familar with.</p>
<p>Personally, I use a few different email accounts.</p>
<p>One I use solely for work, and I don&#8217;t use or publish it anywhere away from the work environment.</p>
<p>One I use for family and friends.</p>
<p>Lastly, I have an account I use when signing up to websites, or if a company needs my email. Generally this is where emails of no importance end up!</p>
<p>You can check out all the tips by clicking <a href="http://www.theage.com.au/digital-life/how-to/how-to-deal-with-email-overload-20111018-1ltzc.html" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2011/10/19/how-to-deal-with-email-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong demand for iPhone 4S</title>
		<link>http://blog.opmc.com.au/2011/10/11/strong-demand-for-iphone-4s/</link>
		<comments>http://blog.opmc.com.au/2011/10/11/strong-demand-for-iphone-4s/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:49:18 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=513</guid>
		<description><![CDATA[There has been strong demand for the Apple iPhone 4S, with upwards of 1 million pre orders of the device in the USA. You can read more at theage.com.au]]></description>
			<content:encoded><![CDATA[<p>There has been strong demand for the Apple iPhone 4S, with upwards of 1 million pre orders of the device in the USA.</p>
<p>You can read more at <a href="http://www.theage.com.au/digital-life/mobiles/more-than-1-million-iphone-4s-preorders-apple-breaks-early-order-record-20111011-1li01.html#ixzz1aRByUFGR" target="_blank">theage.com.au </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2011/10/11/strong-demand-for-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft bug inadvertently removes Google Chrome browser from PCs</title>
		<link>http://blog.opmc.com.au/2011/10/04/microsoft-bug-inadvertently-removes-google-chrome-browser-from-pcs/</link>
		<comments>http://blog.opmc.com.au/2011/10/04/microsoft-bug-inadvertently-removes-google-chrome-browser-from-pcs/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:42:07 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[browsers]]></category>
		<category><![CDATA[Microsoft Security Essentials]]></category>
		<category><![CDATA[google chrome]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=509</guid>
		<description><![CDATA[Due to a bug in Microsoft Security Essentials, Google Chrome was incorrectly identified as malware, with the security software removing it leaving users without a copy of the browser on their PC. The bug has since been fixed and Google Chrome is no longer being removed. You can read more over at theage.com.au]]></description>
			<content:encoded><![CDATA[<p>Due to a bug in <strong>Microsoft Security Essentials</strong>, <strong>Google Chrome</strong> was incorrectly identified as malware, with the security software removing it leaving users without a copy of the browser on their PC.</p>
<p>The bug has since been fixed and <strong>Google Chrome</strong> is no longer being removed.</p>
<p>You can read more over at <a href="http://www.theage.com.au/technology/technology-news/microsoft-bug-inadvertently-removes-google-chrome-browser-from-pcs-20111003-1l4e1.html" target="_blank">theage.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2011/10/04/microsoft-bug-inadvertently-removes-google-chrome-browser-from-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

