<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OPMC Australia Blog &#187; web-based</title>
	<atom:link href="http://blog.opmc.com.au/category/web-based/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opmc.com.au</link>
	<description>Web based business solutions</description>
	<lastBuildDate>Mon, 04 Aug 2014 13:47:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>Brisbane Times reveals 11 biggest ecommerce mistakes</title>
		<link>http://blog.opmc.com.au/2014/07/16/brisbane-times-reveals-11-biggest-ecommerce-mistakes/</link>
		<comments>http://blog.opmc.com.au/2014/07/16/brisbane-times-reveals-11-biggest-ecommerce-mistakes/#comments</comments>
		<pubDate>Tue, 15 Jul 2014 13:19:46 +0000</pubDate>
		<dc:creator><![CDATA[rob]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[E-mail & the internet]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online stores]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=2855</guid>
		<description><![CDATA[The Brisbane Times has published a list of the 11 biggest mistakes e-commerce sites make. Heed these warnings: 1. Having Complex Functionality The best sites should be structured so absolutely no thinking is necessary when navigating through, including minimal steps between product viewing and purchase. 2. Having Poor Site Appearance A busy, confusing, or ad-strewn [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2856" style="width: 250px" class="wp-caption alignleft"><a href="http://blog.opmc.com.au/wp-content/uploads/mistake-Terrance-Heath.jpg"><img class="size-full wp-image-2856" alt="Photo courtesy of Terrance Heath on Flickr" src="http://blog.opmc.com.au/wp-content/uploads/mistake-Terrance-Heath.jpg" width="240" height="159" /></a><p class="wp-caption-text">Photo courtesy of Terrance Heath on Flickr</p></div>
<p>The Brisbane Times has published a list of the 11 biggest mistakes e-commerce sites make. Heed these warnings:</p>
<p><strong>1. Having Complex Functionality</strong></p>
<p>The best sites should be structured so absolutely no thinking is necessary when navigating through, including minimal steps between product viewing and purchase.</p>
<p><strong>2. Having Poor Site Appearance</strong></p>
<p>A busy, confusing, or ad-strewn site poses functionality issues and isn&#8217;t a particularly professional front for a business expecting customers to leave sensitive credit card details. A beautiful website that makes for easy shopping and security will ensure customers are happy.</p>
<p><strong>3. Not Having Compatibility with Mobile and Tablet</strong></p>
<p>Digital retailers must accommodate a range of customers across diverse platforms and employ a website design that is fast loading for mobiles as well as desktop computers.</p>
<p><strong>4. Having Unexpected Fees and Shipping Costs</strong></p>
<p>The number one reason customers abandon their shopping cart is unexpected costs added to their purchase, such as GST, insurance and high shipping fees. Free delivery can be the defining feature that sets a site apart from direct competitors. While free shipping is undoubtedly a huge attraction, shoppers will generally concede to a shipping fee if they feel it is reflective of the product and level of service. A tracking number is also a plus.</p>
<p><strong>5. Overly Long Product and Lack of Customer Reviews</strong></p>
<p>Long-winded product descriptions can turn off shoppers. Pairing concise, keyword-rich descriptions with customer reviews, and even stats on how many times the item has been previously bought, is a good way to reassure customers. A unique product description, rather than that composed by the manufacturer, can also ensure a higher ranking on internet search engines.</p>
<p><strong>6. Having Poor Search Capability</strong></p>
<p>Faceted search &#8212; a function that allows users to apply a range of filters to explore information &#8212; enhances customer power and control by making it easier for them to home in on the products they are most interested in. Typo-sensitive search also increases the likelihood that a clumsy-fingered user will still see results that best match what they&#8217;re looking for.</p>
<p><strong>7. Convoluted Checkout Procedures and Customer Accounts</strong></p>
<p>Forcing a buyer to create an account and enter personal details at the checkout has obvious benefits for the retailer, but it is likely to cause frustration among shoppers who want an instant transaction. Features such as single sign-on, automated saving of a customer&#8217;s details, and the option for &#8220;guest checkout&#8221; transactions that don&#8217;t require the creation of a password quicken and enhance the shopping experience.</p>
<p><strong>8. Lack of Social Media Integration</strong></p>
<p>If you&#8217;re not posting, instagraming, pinning or tweeting, you&#8217;re just not competing. But more than posting a photo, social media should be used to generate positive dialogue among customers and aid the transaction process by facilitating direct contact between the company and consumer. All retailers should have an effective communications policy in place, especially for when customers turn to social media to complain.</p>
<p><strong>9. Poor Quality Images and Zoom Function</strong></p>
<p>Grainy photos or poor zoom function are easy ways to lose a sale, as customers can&#8217;t see the detail in the craftsmanship. Instead, use clear, high quality photos.</p>
<p><strong>10. Believing the Transaction is Complete After the Order is Placed<br />
</strong></p>
<p>Another golden rule of running an online business is realising that the shopping experience isn&#8217;t over when the customer clicks &#8220;buy&#8221;. Don&#8217;t neglect functions such as: recommended &#8220;buy next&#8221; options, live purchase stats (for instance, five people bought this in the last hour), or prompts for low stock in a &#8220;watched&#8221; item.</p>
<p><strong>11. Having Ineffective Customer Service</strong></p>
<p>One of the cornerstones of face-to-face retail is good customer service, and this still applies online. Ensuring the product over delivers, that delivery service is on time, and that phone, email and live chat service staff are friendly and helpful, will usually ensure a positive customer response even if something goes wrong.</p>
<p>To read more on this story, click <a title="Brisbane Times reveals 11 biggest ecommerce mistakes" href="http://www.brisbanetimes.com.au/small-business/startup/ten-big-mistakes-etailers-make-20140707-3biit.html" target="_blank">here</a>.</p>
<div></div>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.opmc.com.au%2F2014%2F07%2F16%2Fbrisbane-times-reveals-11-biggest-ecommerce-mistakes%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Brisbane Times reveals 11 biggest ecommerce mistakes" data-url="http://blog.opmc.com.au/2014/07/16/brisbane-times-reveals-11-biggest-ecommerce-mistakes/"  data-via=""  ></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://blog.opmc.com.au/2014/07/16/brisbane-times-reveals-11-biggest-ecommerce-mistakes/" ></div></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2014/07/16/brisbane-times-reveals-11-biggest-ecommerce-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Flats woman busted for dodgy online business practices</title>
		<link>http://blog.opmc.com.au/2014/07/14/oak-flats-woman-busted-for-dodgy-online-business-practices/</link>
		<comments>http://blog.opmc.com.au/2014/07/14/oak-flats-woman-busted-for-dodgy-online-business-practices/#comments</comments>
		<pubDate>Sun, 13 Jul 2014 13:45:47 +0000</pubDate>
		<dc:creator><![CDATA[rob]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[E-mail & the internet]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online stores]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[Fair Trading]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Oak Flats]]></category>
		<category><![CDATA[Quality Direct]]></category>
		<category><![CDATA[Roselyn Joy Wilson]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=2850</guid>
		<description><![CDATA[Roselyn Joy Wilson, formerly of Oak Flats, New South Wales, has been fined $6,510 by Fair Trading and ordered to pay a total $11,120 compensation to six customers for scamming them via her fake internet business. Dozens of customers complained about not receiving generators purchased from Wilson&#8217;s online business, Quality Direct Pty Ltd. The fake online business, [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2851" style="width: 250px" class="wp-caption alignleft"><a href="http://blog.opmc.com.au/wp-content/uploads/Scams-Widjaya-Ivan-.jpg"><img class="size-full wp-image-2851" alt="Photo courtesy of Widjaya Ivan on Flickr" src="http://blog.opmc.com.au/wp-content/uploads/Scams-Widjaya-Ivan-.jpg" width="240" height="200" /></a><p class="wp-caption-text">Photo courtesy of Widjaya Ivan on Flickr</p></div>
<p itemprop="articleBody">Roselyn Joy Wilson, formerly of Oak Flats, New South Wales, has been fined $6,510 by Fair Trading and ordered to pay a total $11,120 compensation to six customers for scamming them via her fake internet business.</p>
<p>Dozens of customers complained about not receiving generators purchased from Wilson&#8217;s online business, Quality Direct Pty Ltd.</p>
<p itemprop="articleBody">The fake online business, www.qualitydirect.com.au, purported to sell generators at a discounted price, provided customers pay for goods upfront.</p>
<p itemprop="articleBody">At least six customers were ripped off between February and June, 2012, after they deposited sums of almost $2000 each into an account but received no generators.</p>
<p itemprop="articleBody">&#8220;Consumers were left high and dry by [Wilson], who simply stopped taking calls from frustrated people demanding to know when their generator would be delivered,&#8221; Fair Trading Commissioner Rod Stowe said.</p>
<p itemprop="articleBody">&#8220;It appears [she] had no intention of supplying the goods she received payment for and she then failed to co-operate with Fair Trading once consumers sought our intervention.</p>
<p itemprop="articleBody">&#8220;Failing to provide goods and services in a timely manner is a breach of the Australian Consumer Law and Fair Trading will take action against any online trader who thinks they will get away with such dishonest behaviour.&#8221;</p>
<p itemprop="articleBody">Fair Trading received more than 50 complaints about the business in 2011 and 2012, prompting it to warn the public about dealing with Wilson or Quality Direct.</p>
<p>To read more on this story, click <a title="Oak Flats woman busted for dodgy online business practices" href="http://www.illawarramercury.com.au/story/2398773/oak-flats-woman-fined-11k-over-online-rip-off/?cs=12" target="_blank">here</a>.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.opmc.com.au%2F2014%2F07%2F14%2Foak-flats-woman-busted-for-dodgy-online-business-practices%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Oak Flats woman busted for dodgy online business practices" data-url="http://blog.opmc.com.au/2014/07/14/oak-flats-woman-busted-for-dodgy-online-business-practices/"  data-via=""  ></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://blog.opmc.com.au/2014/07/14/oak-flats-woman-busted-for-dodgy-online-business-practices/" ></div></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2014/07/14/oak-flats-woman-busted-for-dodgy-online-business-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia missing out on Asian e-commerce boom, high ranking bank exec warns</title>
		<link>http://blog.opmc.com.au/2014/07/09/australia-missing-out-on-asian-e-commerce-boom-high-ranking-bank-exec-warns/</link>
		<comments>http://blog.opmc.com.au/2014/07/09/australia-missing-out-on-asian-e-commerce-boom-high-ranking-bank-exec-warns/#comments</comments>
		<pubDate>Tue, 08 Jul 2014 16:50:41 +0000</pubDate>
		<dc:creator><![CDATA[rob]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[E-mail & the internet]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online stores]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=2842</guid>
		<description><![CDATA[Asia, particularly China, is going through an e-commerce boom and Australian businesses are missing out on it, warns Sarv Girn, chief information officer at the Reserve Bank of Australia. Although internet penetration rates in Asia are low when compared with Australia, they are growing more rapidly than the rest of the world, Girn said. The projected [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2259" style="width: 250px" class="wp-caption alignleft"><a href="http://blog.opmc.com.au/wp-content/uploads/online-business.jpg"><img class="size-full wp-image-2259" alt="Photo credit; SEOPlanter on Flickr" src="http://blog.opmc.com.au/wp-content/uploads/online-business.jpg" width="240" height="160" /></a><p class="wp-caption-text">Photo credit; SEOPlanter on Flickr</p></div>
<p>Asia, particularly China, is going through an e-commerce boom and Australian businesses are missing out on it, warns Sarv Girn, chief information officer at the Reserve Bank of Australia.</p>
<p>Although internet penetration rates in Asia are low when compared with Australia, they are growing more rapidly than the rest of the world, Girn said.</p>
<p>The projected growth of internet usage in the region could see the number of people on the internet in the region basically double.</p>
<p>According to eMarketer, consumers in the Asia-Pacific will spend more money online than the US for the first time ever this year. And for every ten US dollars spent, six will come from China.</p>
<p>According to official figures from the China Internet Network information Center, China has 618 million internet users as of December 2013. That means China has an online population 33 times that of Australia with only a 45.8 per cent penetration rate. Half of that population shops online.</p>
<p>Yet despite the huge opportunity for Australian businesses to sell directly to China&#8217;s rapidly expanding middle class via the web, Aussie businesses are lagging behind the competition from other countries.</p>
<p>&#8220;There are a range of popular Australian brands sold on China&#8217;s Tmall, but sales volumes are still small,&#8221; said Ben Simpfendorfer, a Hong Kong-based investment banker at strategy consultancy Silk Road Associates.</p>
<p>&#8220;Making your product available is just a first step. But it&#8217;s hard to be noticed without an effective marketing strategy, especially a digital media strategy.&#8221;</p>
<p>A number of Australian brands such as Penfolds wine, dairy provider A2 Milk, baby food manufacturer Bellamy&#8217;s Organic, and clothing store Jeanswest have their own shopfronts on Alibaba&#8217;s B2C website Tmall.</p>
<p>If that seems too daunting for Australian businesses, the process has recently been simplified thanks to a partnership between China&#8217;s e-commerce giant Alibaba and Australia Post.</p>
<p>Through the agreement, businesses no longer have to overcome onerous obstacles such as registering as a Chinese business entity or employing local staff in the country. Australian businesses now have the option of piggy-backing off Australia Post and shipping their products directly from Australia.</p>
<p>To read more on this story, click <a title="Australia missing out on Asian e-commerce boom, high ranking bank exec warns" href="http://www.businessspectator.com.au/article/2014/6/13/china/australia-missing-out-chinese-e-commerce-boom" target="_blank">here</a>.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.opmc.com.au%2F2014%2F07%2F09%2Faustralia-missing-out-on-asian-e-commerce-boom-high-ranking-bank-exec-warns%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Australia missing out on Asian e-commerce boom, high ranking bank exec warns" data-url="http://blog.opmc.com.au/2014/07/09/australia-missing-out-on-asian-e-commerce-boom-high-ranking-bank-exec-warns/"  data-via=""  ></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://blog.opmc.com.au/2014/07/09/australia-missing-out-on-asian-e-commerce-boom-high-ranking-bank-exec-warns/" ></div></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2014/07/09/australia-missing-out-on-asian-e-commerce-boom-high-ranking-bank-exec-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia social media company MOKO to list on the NASDAQ</title>
		<link>http://blog.opmc.com.au/2014/07/02/australia-social-media-company-moko-to-list-on-the-nasdaq/</link>
		<comments>http://blog.opmc.com.au/2014/07/02/australia-social-media-company-moko-to-list-on-the-nasdaq/#comments</comments>
		<pubDate>Tue, 01 Jul 2014 13:52:22 +0000</pubDate>
		<dc:creator><![CDATA[rob]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[E-mail & the internet]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Success story]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Moko]]></category>
		<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=2826</guid>
		<description><![CDATA[Australian app development company MOKO Social Media will soon be listed on the NASDAQ. The company&#8217;s public offering price is set to be between $US7.50-9.00 per American depositary shares (ADS), with each ADS representing 40 ordinary fully paid MOKO shares. That is equivalent to a price range of $A0.20- 0.24 per share. MOKO&#8217;s flagship app [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2233" style="width: 310px" class="wp-caption alignleft"><a href="http://blog.opmc.com.au/wp-content/uploads/College-kids.jpg"><img class="size-medium wp-image-2233" alt="Photo credit; Richard Patterson on Flickr" src="http://blog.opmc.com.au/wp-content/uploads/College-kids-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Photo credit; Richard Patterson on Flickr</p></div>
<p>Australian app development company MOKO Social Media will soon be listed on the NASDAQ.</p>
<p>The company&#8217;s public offering price is set to be between $US7.50-9.00 per American depositary shares (ADS), with each ADS representing 40 ordinary fully paid MOKO shares. That is equivalent to a price range of $A0.20- 0.24 per share.</p>
<p>MOKO&#8217;s flagship app <a href="https://itunes.apple.com/us/app/rec*it/id793737949?mt=8" rel="nofollow">REC*IT</a> uses data provided by colleges through an exclusive agreement to help organise student recreational and sporting activities.</p>
<p>The free app is to be adopted across 700 colleges by the end of September, with a reach of 10 million possible users. This will allow advertisers to directly target a highly attractive and segmented audience.</p>
<p>Chairman Greg McCann said the possibilities of this audience are part of the reasoning behind the ASX-listed company&#8217;s decision to dual list.</p>
<p>&#8220;[The US] is a very big market, and it&#8217;s a very sophisticated market &#8212; We really wanted to give American investors the opportunity to invest, because they were probably more likely to put a truer value on the stocks that you would in Australia,&#8221; he said.</p>
<p>&#8220;There&#8217;s not a lot of technology stocks here, particularly doing what we&#8217;re doing,  which is really pushing the boundaries into a new area.&#8221;</p>
<p>To read more on this story, click <a title="Australia social media company MOKO to list on NASDAQ" href="http://www.startupsmart.com.au/financing-a-business/australia-social-media-company-moko-to-list-on-the-nasdaq-banks-on-app-to-tap-into-college-market/2014060512455.html" target="_blank">here</a>.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.opmc.com.au%2F2014%2F07%2F02%2Faustralia-social-media-company-moko-to-list-on-the-nasdaq%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Australia social media company MOKO to list on the NASDAQ" data-url="http://blog.opmc.com.au/2014/07/02/australia-social-media-company-moko-to-list-on-the-nasdaq/"  data-via=""  ></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://blog.opmc.com.au/2014/07/02/australia-social-media-company-moko-to-list-on-the-nasdaq/" ></div></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2014/07/02/australia-social-media-company-moko-to-list-on-the-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie small business is missing the mobile, social, cloud revolution</title>
		<link>http://blog.opmc.com.au/2014/06/30/aussie-small-business-is-missing-the-mobile-social-cloud-revolution/</link>
		<comments>http://blog.opmc.com.au/2014/06/30/aussie-small-business-is-missing-the-mobile-social-cloud-revolution/#comments</comments>
		<pubDate>Sun, 29 Jun 2014 21:56:33 +0000</pubDate>
		<dc:creator><![CDATA[rob]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[E-mail & the internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online stores]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://blog.opmc.com.au/?p=2822</guid>
		<description><![CDATA[Many small and medium enterprises (SMEs) are missing the opportunity to use online tools to run their core business better by: cutting costs, reaching customers and suppliers, innovating and getting more control over their business, according to a new Grattan Institute discussion paper. Businesses with less than 200 employees employ two-thirds of private sector workers and [&#8230;]]]></description>
				<content:encoded><![CDATA[<div>
<div id="attachment_2345" style="width: 250px" class="wp-caption alignleft"><a href="http://blog.opmc.com.au/wp-content/uploads/Hard-Work-Pavel-Medzyun.jpg"><img class="size-full wp-image-2345" alt="Photo credit; Pavel Medzyun on Flickr" src="http://blog.opmc.com.au/wp-content/uploads/Hard-Work-Pavel-Medzyun.jpg" width="240" height="160" /></a><p class="wp-caption-text">Photo credit; Pavel Medzyun on Flickr</p></div>
<p>Many small and medium enterprises (SMEs) are missing the opportunity to use online tools to run their core business better by: cutting costs, reaching customers and suppliers, innovating and getting more control over their business, according to a new Grattan Institute discussion <a href="http://grattan.edu.au/publications/reports/post/the-silver-lining-cloud-computing-and-small-and-medium-enterprises/">paper</a>.</p>
<p>Businesses with less than 200 employees employ two-thirds of private sector workers and contribute more than half of Australia&#8217;s private sector GDP and if advanced online technology becomes the norm among SMEs, the productivity gains would spread through the whole economy.</p>
<p>There are four big opportunities for SMEs to use online tools more effectively: mobile, social, data analytics, and the cloud. The paper says:</p>
<ul>
<li>only <a href="http://www.acma.gov.au/%7E/media/Communications%20Analysis/Report/pdf/Australian%20SMEs%20in%20the%20digial%20economy%20pdf">18%</a> of Australian SMEs with an internet connection have developed mobile-optimised websites.</li>
<li><a href="http://www.acma.gov.au/%7E/media/Communications%20Analysis/Report/pdf/Australian%20SMEs%20in%20the%20digial%20economy%20pdf">only a quarter</a> of Australian SMEs with an internet connection say they use social networking for marketing purposes.</li>
<li>many SMEs haven&#8217;t realised the full potential of data analytics to understand their customer segments.</li>
<li>only 8% of Australian SME managers say they use the cloud. But <a href="http://www.acma.gov.au/%7E/media/Communications%20Analysis/Report/pdf/Australian%20SMEs%20in%20the%20digial%20economy%20pdf">47%</a> of SMEs with an internet connection use basic cloud computing services such as webmail or cloud data storage.</li>
</ul>
<p>All four opportunities can help small firms win where before they would have lost to larger firms that could absorb the fixed costs of corporate IT.</p></div>
<div></div>
<div>To read more on this story, click <a title="Aussie small business is missing the mobile, social, cloud revolution" href="http://www.ferret.com.au/articles/news/small-business-is-missing-the-mobile-social-cloud-revolution-n2514939" target="_blank">here</a>.</div>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.opmc.com.au%2F2014%2F06%2F30%2Faussie-small-business-is-missing-the-mobile-social-cloud-revolution%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Aussie small business is missing the mobile, social, cloud revolution" data-url="http://blog.opmc.com.au/2014/06/30/aussie-small-business-is-missing-the-mobile-social-cloud-revolution/"  data-via=""  ></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://blog.opmc.com.au/2014/06/30/aussie-small-business-is-missing-the-mobile-social-cloud-revolution/" ></div></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.opmc.com.au/2014/06/30/aussie-small-business-is-missing-the-mobile-social-cloud-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WooThemes introduces new booking plugin</title>
		<link>http://blog.opmc.com.au/2014/05/15/woothemes-introduces-new-booking-plugin/</link>
		<comments>http://blog.opmc.com.au/2014/05/15/woothemes-introduces-new-booking-plugin/#comments</comments>
		<pubDate>Wed, 14 May 2014 15:57:21 +0000</pubDate>
		<dc:creator><![CDATA[rob]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[E-mail & the internet]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online stores]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[Woo extensions]]></category>
		<category><![CDATA[Woo Plugins]]></category>
		<category><![CDATA[WooCommerce]]></category>
